f
$11,064.00 $7,999.00
The revolutionary BendPak HD-973P Tri-Level Parking Lift, whose patent-pending design allows the storage of three vehicles in a single parking space. Plus, its independent platforms mean you can park vehicles at the height of your choice. Ideal for sedans, SUV’s and full-size trucks.
Features
Optional Accessories
Specifications
Model | HD-973P | HD-973PX |
---|---|---|
Number of Platforms | 2 | 2 |
Load Capacity Top Platform | 7,000 lbs. / 3,175 kg | 7,000 lbs. / 3,175 kg |
Load Capacity Bottom Platform | 9,000 lbs. / 4,082 kg | 9,000 lbs. / 4,082 kg |
A – Overall Width | 112 in. / 2,849 mm | 112 in. / 2,849 mm |
B – Height of Columns | 161 in. / 4,093 mm | 173 in. / 4,398 mm |
C – Drive-Thru Clearance | 87 in. / 2,201 mm | 87 in. / 2,201 mm |
D – Distance Between Columns | 100 in. / 2,546 mm | 100 in. / 2,546 mm |
E – Runway Width | 19 in. / 482 mm | 19 in. / 482 mm |
F – Width Between Runways | 44 in. / 1,121 mm | 44 in. / 1,121 mm |
G – Overall Length (Includes Ramps) Top Platform | 242 in. / 6,139 mm | 252.25 in. / 6,409 mm |
G – Overall Length (Includes Ramps) Bottom Platform | 200 in. / 5,080 mm | 252.25 in. / 6,409 mm |
H – Maximum Rise Top Platform | 139.5 in. / 3,544 mm | 151.5 in. / 3,849 mm |
H – Maximum Rise Bottom Platform | 70 in. / 1,783 mm | 82.25 in. / 2,088 mm |
I – Maximum Lifting Height Top Platform | 144 in. / 3,667 mm | 156.5 in. / 3,972 mm |
I – Maximum Lifting Height Bottom Platform | 75 in. / 1,906 mm | 87.25 in. / 2,211 mm |
J – Length of Runways Top Platform | 188.5 in. / 4,786 mm | 199 in. / 5,056 mm |
J – Length of Runways Bottom Platform | 176 in. / 4,470 mm | 186.75 in. / 4,744 mm |
Min. Wheelbase @ Capacity Top Platform* | 135 in. / 3,429 mm | 140 in. / 3,556 mm |
Min. Wheelbase @ Capacity Bottom Platform* | 125 in. / 3,175 mm | 135 in. / 3,429 mm |
Min. Wheelbase @ 75 % Cap. Top Platform* | 115 in. / 2,921 mm | 120 in. / 3,084 mm |
Min. Wheelbase @ 75 % Cap. Bottom Platform* | 105 in. / 2,667 mm | 115 in. / 2,921 mm |
Min. Wheelbase @ 50 % Cap. Top Platform* | 95 in. / 2,413 mm | 100 in. / 2,540 mm |
Min. Wheelbase @ 50 % Cap. Bottom Platform* | 85 in. / 2,159 mm | 95 in. / 2,413 mm |
Locking Positions Top Platform (every 4 in. / 102 mm) | 31 | 34 |
Locking Positions Bot. Platform (every 4 in. / 102 mm) | 13 | 16 |
Power Unit / Motor | 220 VAC, 60 Hz, 1 Ph | 220 VAC, 60 HZ, 1 Ph |
Mate | UK | Chest | Waist | Hip |
---|---|---|---|---|
32 / XXS | 6 | 76 | 61 | 88 |
34 / XS | 8 | 83 | 66 | 93 |
36 / S | 10 | 88 | 71 | 98 |
38 / M | 12 | 93 | 76 | 103 |
40 / L | 14 | 98 | 81 | 108 |
42 / XL | 16 | 103 | 86 | 113 |
44 / XXL | 18 | 108 | 91 | 118 |
Above 100 euros, standard home delivery, pick-up in one of our stores, at a PostNL Parcel Point or a DHL ServicePoint is free. For members of the Bijenkorf, the delivery and return of online purchases is always free.
Choose from the available delivery options during checkout.
Delivery on Monday to Saturday | Cost |
---|---|
During the day (08.30 - 21.30) | free |
Evening (6pm - 10pm) | free |
Delivery on Sunday | Cost |
---|---|
During the day (08.30 - 21.30) | €7.95 |
To pick up at | Cost |
---|---|
PostNL Parcel Point | free |
DHL ServicePoint | free |
Look here for more information about delivery.
Please bear in mind that stock figures are always for guidance. This information is not available during sales.
Reviews
There are no reviews yet.